AkuMusu Vol. 2: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 375 |Char = Unit |Rarity = SR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skill = |JP...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = AkuMusu Vol. 2 | ||
|JPName = | |JPName = あくむす Vol.2 | ||
|Index = 375 | |Index = 375 | ||
|Char = Unit | |Char = Unit | ||
|Rarity = SR | |Rarity = SR | ||
|Cost = | |Cost = 18 | ||
|iHP = | |iHP = 643 | ||
|iSP = | |iSP = 707 | ||
|iD = | |iD = 460 | ||
|mHP = | |mHP = 1267 | ||
|mSP = | |mSP = 1392 | ||
|mD = | |mD = 907 | ||
|LBHP = | |LBHP = 2335 | ||
|LBSP = | |LBSP = 2566 | ||
|LBD = | |LBD = 1672 | ||
|Artist = | |Artist = けん | ||
|Skill = | |Skill = AkuMusu | ||
|JPSkill = | |JPSkill = あくむす | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals 7 consecutive single-attacks | ||
|Obtain = }} | |Obtain = }} |
Revision as of 03:29, 7 July 2016
|
AkuMusu (あくむす) | Skill Point: |
Deals 7 consecutive single-attacks |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|